
Measurements
Grams (g) for weight and millilitres (ml) for volume are more accurate than tablespoons (TBSP), teaspoons (TSP) and cups (C). Hence g and ml will be used as the default units of measurement except in particular circumstances.
TEASPOONS (TSP) | 1 TSP | 5 ml |
3/4 TSP | 3.75 ml | |
2/3 TSP | 3.28 ml | |
1/2 TSP | 2.5 ml | |
1/3 TSP | 1.64 ml | |
1/4 TSP | 1.25 ml | |
1/8 TSP | 0.625 ml |
TABLESPOONS (TBSP) | 1 TBSP | 15 ml |
3/4 TBSP | 11.25 ml | |
2/3 TBSP | 9.86 ml | |
1/2 TBSP | 7.5 ml | |
1/3 TBSP | 4.93 ml | |
1/4 TBSP | 3.75 ml | |
1/8 TBSP | 1.875 ml |
CUPS (C) | 1 C | 237 ml |
3/4 C | 177.75 ml | |
2/3 C | 158 ml | |
1/2 C | 118.5 ml | |
1/3 C | 79 ml | |
1/4 C | 59.25 ml | |
1/8 C | 29.625 ml |
RECOMMENDATIONS
Measuring cups and spoons are suggested as it helps with measurements. An inexpensive food scale is also suggested as it compliments measuring cups and spoons. A food scale can be quicker and more accurate than using measuring spoons and cups alone.
Check out our recipes!